Description
HONOR Magic V6 foldable with a 7.95-inch inner display, a 6.52-inch cover display, Snapdragon 8 Elite Gen 5, a 6660mAh silicon-carbon battery with 80W wired and 66W wireless charging, and IP68 and IP69 water and dust resistance.
Specifications
| Inner display | 7.95-inch foldable OLED, 2352 x 2172 |
| Cover display | 6.52-inch OLED, 2420 x 1080 |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (octa-core) |
| Memory | 16GB RAM, 512GB storage |
| Rear cameras | 50MP wide (f/1.6, OIS) + 64MP telephoto (f/2.5, OIS, 3x optical zoom) + 50MP ultra-wide (f/2.2), 4K video |
| Front cameras | 20MP on the inner screen + 20MP on the cover screen |
| Battery | 6660mAh silicon-carbon (typical), 80W wired and 66W wireless HONOR SuperCharge |
| Water and dust resistance | IP68 and IP69 |
| Connectivity | 5G, dual SIM with eSIM support (depends on country and carrier), Wi-Fi 7, Bluetooth 6.0, NFC, infrared remote, USB Type-C (USB 3.2 Gen 1) |
| Dimensions and weight | Folded 156.7 x 74.5 x 9.0 mm, unfolded 156.7 x 145.6 x 4.1 mm, about 224 g (White: 8.75 mm folded, about 219 g) |
| Software | MagicOS 10 (Android 16) |
| Colours | Red, Gold, White, Black |
Specifications from HONOR’s official Magic V6 specifications page.






Reviews
There are no reviews yet.