Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, September 21 |
---|---|---|
Status | Available. Released 2022, September 21 |
BODY | Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (VNE-LX1 only) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Ocean Blue, Titanium Silver, Midnight Black |
---|---|---|
Models | VNE-LX1, VNE-LX2, VNE-LX3 |
Reviews
There are no reviews yet.