Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, May 23 |
---|---|---|
Status | Available. Released 2023, June 12 |
BODY | Dimensions | 257 x 168.7 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
---|---|---|
Weight | – | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 350 nits (peak) |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 15GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 20 MP 2 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG, accessory connector |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | 8580 mAh, non-removable |
---|---|---|
Charging | 18W wired, 50% in 60 min (advertised) |
MISC | Colors | Space Gray, MInt Green, Ice Blue |
---|
Reviews
There are no reviews yet.