Description
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, January 11 |
---|---|---|
Status | Available. Released 2024, January 18 |
Body | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
---|---|---|
Weight | 225 g or 229 g (7.94 oz) | |
Build | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | NanoCrystal Shield |
Platform | OS | Android 14, up to 4 major Android upgrades, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, AF |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93″, 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Emergency SOS via satellite (messages and calls) |
Battery | Type | Si/C 5600 mAh, non-removable |
---|---|---|
Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
Misc | Colors | Black, Green, Blue, Purple, White |
---|---|---|
Models | BVL-AN16, BVL-N49 | |
Price | $ 845.00 / € 796.43 |
Tests | Performance | AnTuTu: 2017400 (v10) GeekBench: 6787 (v6) 3DMark Wild life: 18270 (offscreen 1440p) |
---|---|---|
Display | 1578 nits max brightness (measured) | |
Loudspeaker | -25.6 LUFS (Very good) |
Reviews
There are no reviews yet.