Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
---|---|---|
Weight | 627 g or 628 g (1.38 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, magnetic connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
---|
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
MISC | Colors | Mint, Silver, Gray, Lavender |
---|---|---|
Models | SM-X610, SM-X616B | |
SAR | 0.77 W/kg (body) | |
SAR EU | 0.50 W/kg (body) |
Reviews
There are no reviews yet.