Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May 09 |
BODY | Dimensions | 161.9 x 74.3 x 7.8 mm (6.37 x 2.93 x 0.31 in) |
---|---|---|
Weight | 202.5 g (7.16 oz) | |
Build | Glass front, leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
PLATFORM | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek Dimensity 8050 (6 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF, Laser AF, sensor-shift OIS 108 MP, f/2.2, 13mm, 115˚ (ultrawide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired |
MISC | Colors | Dark Welkin, Serenity Blue |
---|---|---|
Models | CK9n |
Reviews
There are no reviews yet.